Ref.No: 319 Luxury apartment in Bulgaria, Sunny Beach.
phone: +3595687898778
email: info@stratosproperties.com
| Region | Bourgas | ||
|---|---|---|---|
| Location | Sunny Beach | ||
| Area | 32 sq.m. | Status | Available |
| 24,037 Euro | 38,219 USD | 19,230 GBP |
Basic Location
Features
Condition
Property is close to :
General Information
EXCELLENT OFFER
WELCOME
His new development is situated in Sunny Beach West, within easy walking distance to the new and old town of Nessebar and 20 minutes walk to central Sunny Beach. The beach is a 5 minute stroll away and this whole area has developed over the past 18 months offering shops, bars, restaurants and newly built hotels. The project is close to the stadium that has an all weather football pitch, tennis courts and expansion of the facilities.
We believe that the newly developed part of Sunny Beach West offers the opportunity to enjoy the amenities that both central Sunny Beach and Nessebar has to offer.
Orpheus House III consists of 3 buildings with a total built up area of 7000 m2. 2 buildings have five floors with elevators, a coffee shop, reception and a selection of small shops along with the third building that will have 3 floors with a roof garden. To enhance privacy in each building there are three blocks each with their own entrance.
Sunny Beach holiday resort is very popular with both tourists and local people. Along the 8 km strip of beach you can find a wide bay with fine golden sand, natural dunes, sea water that is clear with gentle slopes making it safe for all ages. It carries the prestigious BLUE FLAG prize for proven ecological advantages along the Black Sea coast. The nearest mountains carry the freshness in the air and there is an abundance of entertainment to suit everybody’s needs.
Sunny Beach stretches from St Vlaas to Nessebar and all the way along you will find bars, restaurants, shops, mini markets and companies to help you enjoy your stay. There is a medical centre, a police station and an excellent bus service that runs regularly all the way along the 8 km strip. The centre of Sunny Beach is pedestrianised and the boulevard in front of the beach has no cars.
You will discover all of the Bulgarian traditions, hospitality, and characteristic ambiance of folk-style traditions amongst the modern life that Sunny Beach has to offer. You will be able to enjoy the mouth-watering national cuisine recommending salads, meat and vegetarian dishes complimented by a local red, white or sparkling wine or maybe one of the local beers.
Sunny Beach has more than 150 restaurants, excellent bars and cafes. At night there is plenty of entertainment with Night clubs; evening markets open to the early hours and an abundance of light entertainment in the bars, restaurants and hotels.
Sunny Beach offers a mixture of hotel and apartment accommodation all within close proximity of the beach. The hotels offer comfortable lobby-bars, restaurants, children's amusement centers, Internet clubs, shops, sports, fitness rooms and beauty saloons. Many of the new apartment complexes offer a number of facilities.
Sunny Beach caters for all ages offering a variety of sport activities to include yachting, wind-surfing, water skiing, motor-launch cruises, para-sailing, hang-gliding, tennis, horse riding, bowling, mini-golf, volleyball and cycling. There is also an aqua park that can offer an alternative to the beach.
Children will love Sunny Beach, the calm warm sea makes it extremely safe for the children to go into the water and the soft golden clean sandy beaches offer hours of fun. Parents will be delighted to find: children's menus, kids clubs with highly trained staff and a lot of entertainment to keep them amused.
The old town of Nessebar is only a small distance away (15 minutes) or if you feel more energetic you can take a short excursion to places like Varna, Golden Sands, Balchik, Ropotamo area and Sozopol and further a field to see the Rila Monastery , Plovdiv, and Veliko Turnovo
Apartment List
| Building 1 | ||||||
| Apartment | Floor | Type | Build up area | Common parts % | Total area (sq.m.) | Price / EUR |
| A1 | 2 | Studio | 25.92 | 1.74% | 32.05 | 24,037.50 |
| A3 | 2 | Studio | 29.82 | 2.21% | 37.3 | 27,975.00 |
| A4 | 2 | Studio | 27.63 | 1.85% | 34.16 | 25,620.00 |
| B1 | 2 | Studio | 25.92 | 1.74% | 32.05 | 24,037.50 |
| B2 | 2 | Studio | 34.26 | 2.44% | 42.86 | 32,145.00 |
| B3 | 2 | Studio | 34.41 | 2.45% | 43.17 | 32,377.50 |
| B4 | 2 | Studio | 26.04 | 1.74% | 32.2 | 24,150.00 |
| C1 | 2 | Studio | 27.39 | 1.83% | 33.86 | 25,395.00 |
| C2 | 2 | Studio | 34.91 | 2.48% | 43.67 | 32,752.50 |
| C3 | 2 | Studio | 34.8 | 2.47% | 43.54 | 32,655.00 |
| C4 | 2 | Studio | 26.04 | 1.74% | 32.2 | 24,150.00 |
| A6 | 3 | Studio | 30.42 | 2.16% | 38.06 | 28,545.00 |
| A7 | 3 | Studio | 30.8 | 2.19% | 38.53 | 28,897.50 |
| A8 | 3 | Studio | 27.62 | 1.85% | 34.15 | 25,612.50 |
| B5 | 3 | Studio | 25.92 | 1.74% | 32.05 | 24,037.50 |
| B6 | 3 | Studio | 30.42 | 2.16% | 38.06 | 28,545.00 |
| C5 | 3 | Studio | 27.39 | 1.83% | 33.86 | 25,395.00 |
| C7 | 3 | Studio | 30.36 | 2.16% | 37.98 | 28,485.00 |
| C8 | 3 | Studio | 26.04 | 1.74% | 32.2 | 24,150.00 |
| A12 | 4 | Studio | 27.62 | 1.66% | 33.48 | 25,110.00 |
| B9 | 4 | Studio | 25.92 | 1.74% | 32.05 | 24,037.50 |
| B12 | 4 | Studio | 26.04 | 1.74% | 32.2 | 24,150.00 |
| C9 | 4 | Studio | 27.39 | 1.64% | 33.19 | 24,892.50 |
| C12 | 4 | Studio | 26.04 | 1.56% | 31.56 | 23,670.00 |
| Building 2 | ||||||
| C3 | 2 | 1 bedroom | 54.79 | 2.85% | 65.24 | 48,930.00 |
| C5 | 3 | 1 bedroom | 54.79 | 2.85% | 65.24 | 48,930.00 |
| C7 | 4 | 1 bedroom | 54.79 | 2.85% | 65.24 | 48,930.00 |
| C8 | 4 | 2 bedroom | 87.61 | 4.64% | 104.65 | 88,952.50 |
| Building 3 | ||||||
| C1 | 1 | 1 bedroom | 49.81 | 2.51% | 59.02 | 44,265.00 |
| C2 | 1 | 1 bedroom | 58.41 | 2.94% | 69.21 | 51,907.50 |
| B1 | 1 | 1 bedroom | 49.82 | 2.51% | 59.03 | 44,272.50 |
| B2 | 1 | 1 bedroom | 49.82 | 2.51% | 59.03 | 44,272.50 |
| A1 | 1 | 1 bedroom | 51.16 | 2.65% | 60.9 | 45,675.00 |
| A2 | 1 | 1 bedroom | 49.83 | 2.51% | 59.04 | 44,280.00 |
| C3 | 2 | 1 bedroom | 54.75 | 2.95% | 65.58 | 49,185.00 |
| C4 | 2 | 2 bedroom | 86.99 | 4.64% | 104.02 | 88,417.00 |
| B3 | 2 | 1 bedroom | 54.74 | 2.95% | 65.57 | 49,177.50 |
| B4 | 2 | 1 bedroom | 54.89 | 2.96% | 65.74 | 49,305.00 |
| A3 | 2 | 1 bedroom | 55.79 | 3.09% | 67.15 | 50,362.50 |
| A4 | 2 | 1 bedroom | 54.91 | 2.96% | 65.77 | 49,327.50 |
| C6 | 3 | 2 bedroom | 86.99 | 4.64% | 104.02 | 88,417.00 |
| B5 | 3 | 1 bedroom | 54.74 | 2.95% | 65.57 | 49,177.50 |
| B6 | 3 | 1 bedroom | 54.89 | 2.96% | 65.74 | 49,305.00 |
| A5 | 3 | 1 bedroom | 55.79 | 3.09% | 67.15 | 50,362.50 |
| A6 | 3 | 1 bedroom | 54.91 | 2.96% | 65.77 | 49,327.50 |
| C8 | 4 | 2 bedroom | 86.99 | 4.64% | 104.02 | 88,417.00 |
| B7 | 4 | 1 bedroom | 54.74 | 2.95% | 65.57 | 49,177.50 |
| B8 | 4 | 1 bedroom | 54.89 | 2.96% | 65.74 | 49,305.00 |
| A7 | 4 | 1 bedroom | 55.79 | 3.09% | 67.15 | 50,362.50 |
| C9 | 5 | 1 bedroom | 54.75 | 2.95% | 65.58 | 49,185.00 |
| B9 | 5 | 1 bedroom | 56.77 | 2.74% | 66.84 | 50,130.00 |
| A9 | 5 | 1 bedroom | 59.18 | 2.95% | 69.99 | 52,492.50 |
| A10 | 5 | 1 bedroom | 56.9 | 2.95% | 67 | 50,250.00 |
| C11 | 6 | 1 bedroom | 58.44 | 2.83% | 68.8 | 51,600.00 |
| C12 | 6 | 2 bedroom | 86.95 | 4.16% | 102.23 | 86,895.50 |
Complex Description
This new complex will comprise of:
- 40 studios and 64 one and two bedroom apartments all with balconies
- Outdoor pool suitable for adults and children
- Play area for children
- Seating area to relax
- Parking
- Reception
- Coffee Shop / Bistro
- Shops
- Secure complex with 24 hour security
- Landscaped Gardens with ornate paving
This complex will also offer:
- Full management of the complex including maintenance package and Rental Options
- A choice of Furniture Packages
- Mortgage Offering
- The company will provide all year maintanance
- 10 Year Builders Guarantee
Building specification:
Parking: Private parking with tarmac surface with marked spacing (limited spaces)
Reservation deposit - 2000 Euro
| Due | Stage of completion |
| 30% | signing the preliminary contract |
| 40% | roof lever of rough construction |
| 30% | at full building completion |
Floor Plans
1st floor Building 1
2nd floor Building 1
3rd floor Building 1
4th floor Building 1
5th floor - Attic Building 2
1st floor Building 2
2nd floor Building 2
3rd floor Building 2
4th floor Building 2
5th floor Building 2
6th floor - Attic Building 3
1st floor Building 3
2nd floor Building 3
3rd floor Building 3
4th floor Building 3
5th floor Building 3
6th floor - Attic




