Ref.No: 312 Sea apartments in Bulgaria in Sunny Beach
phone: +3595687898778
email: info@stratosproperties.com
| Region | Bourgas | ||
|---|---|---|---|
| Location | Sunny Beach | ||
| Area | 28 sq.m. | Status | Available |
| 22,400 Euro | 35,616 USD | 17,920 GBP |
Basic Location
In beach resortIn vacation place
Near historic place
Features
Air conditionInternet
Parking place
Phone line
Condition
NewProperty is close to :
General Information
EXCEPTIONAL PRICES!
Hurry up and buy the best sea apartment for you at exclusive prices! Superb offer!
This complex enjoys the amenities and location of the biggest Bulgarian summer Black Sea resort, famous around the West Europe, which is close to historical Nessebar. There are also balconies directly facing the beach and the sea and windows on the pool side. The complex is situated at 200m from the beach. The brand new luxury complex offers apartments for you to enjoy the amenities and location of Sunny Beach, the biggest and sunniest Bulgarian resort, with the longest and the widest beach strip, with hotels spread along the beach and among the dunes.Lying to the south is the ancient town of Nessebar, an architectural and historic monument of Bulgarian and world culture, located on a small peninsula. During the summer season the Burgas international airport operates charter flights from and to the UK and Germany.
This development is situated on a terrain located in the western part of the Sunny Beach Resort. It offers distribution of 2 Blocks along the periphery of the plot aiming at provision of quiet recreational area including: a swimming pool, children’s playgrounds, rest spots. The town-plan solution allows, if need be, the place to be fenced, so that outside people and car access be restricted, and using of the recreational area by resting people from the other residential areas can be controlled. The complex offers 38 apartments for sale, including studios, 1-bedroom and 2-bedroom apartments and apartments with panoramic view, from 40sq.m. to 100sq.m.The studios start from 36sq.m. to 56sq.m. with view towards the pool and the sea. The 1-bedroom apartments start from 44sq.m. to 56sq.m. with an Eastern, North-Eastern view and also towards the pool and the sea. The 2-bedroom apartments start from 68sq.m. to 98sq.m. with a view towards the pool. There are also a few apartments of 36sq.m. and 46sq.m. with a panoramic view of the sea. The apartments are fully furnished. In the living rooms and the bedrooms the floors are with laminated parquet, the walls and ceilings are with latex and there is also air condition ing and aluminum joinery. The floors in the kitchens are also laminated and the walls are latexed. The bathrooms are tiled, the walls are covered with majolica and the ceilings with latex. The sanitary equipment consists of a lavatory pan, a wash basin with mixing tap and a shower cubicle. There is also a bottom and a top cabinet, an electrical water-heater and accessory. The entrance hall is tiled, the walls and ceilings are finished with latex. The complex provides many extras including the following: Air conditioning and Heating, Cable TV, Wireless Internet, Telephone ,Elevators, Washer and Dryer, GYM, Sauna, Outdoor Swimming Pool, Restaurant and Bar, Shops, Housekeeping, 24 hours security service. The yard is planted with palms, grass and trees. If you are interested we can take care of your property while you are away or we can also rent it out. We provide you a guaranteed rental income of 8-15%annually.
Apartment List
Block I | ||||
apartment | scuare surface | total scuare surface | price | total price |
1 A3 | 49.20 | 55.96 | 950 | 53 162 |
1 A4 | 86.85 | 98.32 | 900 | 88 488 |
2 A17 | 48.50 | 55.39 | 950 | 52 621 |
2 A18 | 39.90 | 45.57 | 950 | 43 292 |
2 A22 | 39.90 | 45.57 | 1000 | 45 570 |
2 A23 | 39.90 | 45.57 | 1000 | 45 570 |
2 A28 | 39.90 | 45.79 | 1000 | 45 790 |
2 A31 | 39.90 | 45.91 | 925 | 42 467 |
2 A32 | 38.00 | 43.73 | 950 | 41 544 |
2 A38 | 39.90 | 45.56 | 950 | 43 282 |
2 A39 | 39.90 | 45.56 | 950 | 43 282 |
3 A46 | 48.50 | 55.53 | 950 | 52 754 |
3 A47 | 39.90 | 45.68 | 950 | 43 396 |
3 A48 | 39.90 | 45.68 | 950 | 43 396 |
3 A51 | 39.90 | 45.68 | 950 | 43 396 |
3 A57 | 39.90 | 45.91 | 1000 | 45 910 |
3 A58 | 39.90 | 45.91 | 1000 | 45 910 |
3 A59 | 39.90 | 45.91 | 950 | 43 615 |
3 A60 | 39.90 | 45.91 | 950 | 43 615 |
3 A68 | 39.80 | 45.80 | 950 | 43 510 |
4 A72 | 39.90 | 45.91 | 1000 | 45 910 |
4 А75 | 45.80 | 55.53 | 950 | 52 754 |
4 А76 | 39.90 | 45.68 | 950 | 43 396 |
4 А87 | 39.90 | 45.91 | 950 | 43 615 |
4 А89 | 39.90 | 45.91 | 950 | 43 615 |
4 А90 | 38.00 | 43.73 | 950 | 41 544 |
4 А97 | 39.80 | 45.80 | 1000 | 45 800 |
5 A100 | 39.90 | 45.91 | 1000 | 45 910 |
5 A103 | 58.90 | 67.78 | 1000 | 67 780 |
5 A104 | 48.50 | 55.53 | 1000 | 55 530 |
5 A105 | 39.90 | 45.68 | 1000 | 45 680 |
5 A119 | 38.00 | 43.73 | 1050 | 45 917 |
5 A121 | 39.90 | 45.68 | 1000 | 45 680 |
5 A122 | 39.90 | 45.68 | 1000 | 45 680 |
5 A125 | 39.80 | 45.80 | 900 | 41 220 |
5 A126 | 39.80 | 45.80 | 900 | 41 220 |
6 A127 | 59.85 | 68.26 | 1050 | 71 673 |
6 A128 | 59.85 | 68.26 | 1050 | 71 673 |
6 A129 | 76.10 | 86.58 | 1000 | 86 580 |
6 A130 | 39.90 | 45.29 | 1050 | 47 555 |
6 A131 | 39.90 | 45.29 | 1050 | 47 555 |
6 A132 | 39.90 | 45.29 | 1050 | 47 555 |
6 A133 | 39.90 | 45.29 | 1050 | 47 555 |
6 A134 | 59.85 | 67.93 | 1050 | 71 327 |
6 A135 | 31.70 | 35.98 | 1150 | 41 377 |
6 A141 | 76.10 | 86.37 | 1150 | 99 326 |
6 A142 | 39.90 | 45.29 | 1050 | 47 555 |
6 A143 | 39.90 | 45.29 | 1050 | 47 555 |
6 A144 | 59.30 | 67.63 | 1050 | 71 012 |
6 A145 | 59.30 | 67.63 | 1050 | 71 012 |
apartment | block | floor | total scuare surface | total price |
(m²) | (€) | |||
A1 | A | 1 | 28.00 | 22 400 |
A2 | A | 1 | 28.00 | 22 400 |
A3 | A | 1 | 28.00 | 22 400 |
A4 | A | 1 | 28.00 | 22 400 |
A5 | A | 1 | 68.00 | 54 400 |
A6 | A | 1 | 40.30 | 32 240 |
A7 | A | 1 | 40.30 | 32 240 |
A8 | A | 1 | 40.30 | 32 240 |
A9 | A | 2 | 44.17 | 35 336 |
A10 | A | 2 | 35.75 | 28 600 |
A11 | A | 2 | 35.75 | 28 600 |
A12 | A | 2 | 35.75 | 28 600 |
A13 | A | 2 | 35.75 | 28 600 |
A14 | A | 2 | 35.75 | 28 600 |
A15 | A | 2 | 35.75 | 28 600 |
A16 | A | 2 | 35.75 | 28 600 |
A17 | A | 2 | 62.70 | 50 160 |
A18 | A | 2 | 35.75 | 28 600 |
A19 | A | 2 | 35.75 | 28 600 |
A20 | A | 2 | 35.75 | 28 600 |
A21 | A | 2 | 35.75 | 28 600 |
A22 | A | 2 | 35.75 | 28 600 |
A23 | A | 2 | 44.80 | 35 840 |
A24 | A | 3 | 44.17 | 35 336 |
A25 | A | 3 | 35.75 | 28 600 |
A26 | A | 3 | 35.75 | 28 600 |
A27 | A | 3 | 35.75 | 28 600 |
A28 | A | 3 | 35.75 | 28 600 |
A29 | A | 3 | 35.75 | 28 600 |
A30 | A | 3 | 35.75 | 28 600 |
A31 | A | 3 | 35.75 | 28 600 |
A32 | A | 3 | 62.70 | 50 160 |
A33 | A | 3 | 35.75 | 28 600 |
A34 | A | 3 | 35.75 | 28 600 |
A35 | A | 3 | 35.75 | 28 600 |
A36 | A | 3 | 35.75 | 28 600 |
A37 | A | 3 | 35.75 | 28 600 |
A38 | A | 3 | 44.80 | 35 840 |
A39 | A | 4 | 44.17 | 35 336 |
A40 | A | 4 | 35.75 | 28 600 |
A41 | A | 4 | 35.75 | 28 600 |
A42 | A | 4 | 35.75 | 28 600 |
A43 | A | 4 | 35.75 | 28 600 |
A44 | A | 4 | 35.75 | 28 600 |
A45 | A | 4 | 35.75 | 28 600 |
A46 | A | 4 | 35.75 | 28 600 |
A47 | A | 4 | 62.70 | 50 160 |
A48 | A | 4 | 35.75 | 28 600 |
A49 | A | 4 | 35.75 | 28 600 |
A50 | A | 4 | 35.75 | 28 600 |
A51 | A | 4 | 35.75 | 28 600 |
A52 | A | 4 | 35.75 | 28 600 |
A53 | A | 4 | 44.80 | 35 840 |
A54 | A | 5 | 44.17 | 35 336 |
A55 | A | 5 | 35.75 | 28 600 |
A56 | A | 5 | 35.75 | 28 600 |
A57 | A | 5 | 35.75 | 28 600 |
A58 | A | 5 | 35.75 | 28 600 |
A59 | A | 5 | 35.75 | 28 600 |
A60 | A | 5 | 35.75 | 28 600 |
A61 | A | 5 | 35.75 | 28 600 |
A62 | A | 5 | 62.70 | 50 160 |
A63 | A | 5 | 35.75 | 28 600 |
A64 | A | 5 | 35.75 | 28 600 |
A65 | A | 5 | 35.75 | 28 600 |
A66 | A | 5 | 35.75 | 28 600 |
A67 | A | 5 | 35.75 | 28 600 |
A68 | A | 5 | 44.80 | 35 840 |
A69 | A | 6 | 44.17 | 35 336 |
A70 | A | 6 | 35.75 | 28 600 |
A71 | A | 6 | 35.75 | 28 600 |
A72 | A | 6 | 35.75 | 28 600 |
A73 | A | 6 | 35.75 | 28 600 |
A74 | A | 6 | 35.75 | 28 600 |
A75 | A | 6 | 35.75 | 28 600 |
A76 | A | 6 | 63.40 | 50 720 |
A77 | A | 6 | 35.75 | 28 600 |
A78 | A | 6 | 35.75 | 28 600 |
A79 | A | 6 | 35.75 | 28 600 |
A80 | A | 6 | 35.75 | 28 600 |
A81 | A | 6 | 35.75 | 28 600 |
A82 | A | 6 | 44.80 | 35 840 |
A91 | B | 2 | 44.17 | 35 336 |
A92 | B | 2 | 44.80 | 35 840 |
A93 | B | 2 | 35.75 | 28 600 |
A94 | B | 2 | 35.75 | 28 600 |
A95 | B | 2 | 62.70 | 50 160 |
A96 | B | 2 | 35.75 | 28 600 |
A97 | B | 2 | 35.75 | 28 600 |
A98 | B | 2 | 35.75 | 28 600 |
A99 | B | 3 | 44.17 | 35 336 |
A100 | B | 3 | 44.80 | 35 840 |
A101 | B | 3 | 35.75 | 28 600 |
A102 | B | 3 | 35.75 | 28 600 |
A103 | B | 3 | 62.70 | 50 160 |
A104 | B | 3 | 35.75 | 28 600 |
A105 | B | 3 | 35.75 | 28 600 |
A106 | B | 3 | 35.75 | 28 600 |
A107 | B | 4 | 44.17 | 35 336 |
A108 | B | 4 | 44.80 | 35 840 |
A109 | B | 4 | 35.75 | 28 600 |
A110 | B | 4 | 35.75 | 28 600 |
A111 | B | 4 | 62.70 | 50 160 |
A112 | B | 4 | 35.75 | 28 600 |
A113 | B | 4 | 35.75 | 28 600 |
A114 | B | 4 | 35.75 | 28 600 |
A115 | B | 5 | 44.17 | 35 336 |
A116 | B | 5 | 44.80 | 35 840 |
A117 | B | 5 | 35.75 | 28 600 |
A118 | B | 5 | 35.75 | 28 600 |
A119 | B | 5 | 62.70 | 50 160 |
A120 | B | 5 | 35.75 | 28 600 |
A121 | B | 5 | 35.75 | 28 600 |
A122 | B | 5 | 35.75 | 28 600 |
A123 | B | 6 | 44.17 | 35 336 |
A124 | B | 6 | 44.80 | 35 840 |
A125 | B | 6 | 35.75 | 28 600 |
A126 | B | 6 | 35.75 | 28 600 |
A127 | B | 6 | 63.40 | 50 720 |
A128 | B | 6 | 35.75 | 28 600 |
A129 | B | 5 | 35.75 | 28 600 |
Complex Description
General
The Building
Highlights
Interior Features
Exterior Finish
Lot Features
Appliances
Extra Features
Due | Stage of construction |
50% | Preliminary contract |
50% | 7 days before the notarial deed |




